(DURATION 6 YEARS)
Course | ECTS | Hours | Assessment |
General and Bioorganic Chemistry | 6 | 90 | Exam |
Latin Language | 4 | 60 | Exam |
History of Medicine | 2 | 30 | Exam |
Human Anatomy I | 6 | 90 | Exam |
Medical biology and Genetics I | 5 | 75 | Exam |
Informatics | 2 | 30 | Exam |
Foreign languages | 2 | 30 | Exam |
Azeri (Russian) Language | 4 | 60 | Exam |
Physical training | 2 | 30 | Pass/Fail |
Course | ECTS | Hours | Assessment |
Medical biology and Genetics II | 3 | 45 | Exam |
Human anatomy II | 5 | 75 | Exam |
Human Histology, Embryology, Cytology | 6 | 90 | Exam |
History of Azerbaijan | 6 | 90 | Exam |
Medical and biological physics | 6 | 90 | Exam |
Foreign languages | 4 | 60 | Exam |
History of Medicine | 2 | 30 | Exam |
Azeri (Russian) Language | 2 | 30 | Exam |
Physical training | 2 | 30 | Pass/Fail |
Course | ECTS | Hours | Assessment |
Human anatomy III | 5 | 75 | Exam |
Histology | 5 | 75 | Exam |
Normal Physiology I | 5 | 75 | Exam |
Biochemistry I | 4 | 60 | Exam |
Biophysics | 2 | 30 | Exam |
Foreign language | 4 | 60 | Exam |
Civil defence | 3 | 45 | Exam |
Elective subjects:
1. Philosophy 2. Economics 1. Medical Ethics 2. Basics of Law | 6 | 90 | Exam |
Physical training | 2 | 30 | Pass/Fail |
Course | ECTS | Hours | Assessment |
Normal Physiology II | 5 | 75 | Exam |
Biochemistry II | 5 | 75 | Exam |
Microbiology | 6 | 90 | Exam |
Common hygiene | 3 | 45 | Exam |
Operative surgery | 4 | 60 | Exam |
Elective subjects
1. Philosophy 2. Economics 1. Medical Ethics 2. Basics of Law | 6 | 90 | Exam |
Physical training | 2 | 30 | Pass/Fail |
Course | ECTS | Hours | Assessment |
Pathological physiology | 4 | 60 | Exam |
Pharmacology | 4 | 60 | Exam |
Microbiology | 4 | 60 | Exam |
Operative surgery | 3 | 45 | Exam |
General surgery | 4 | 60 | Exam |
Propaedeutics of Internal Diseases | 6 | 90 | Exam |
Pathological Anatomy | 4 | 60 | Exam |
Common hygiene Military hygiene | 3 | 45 | Exam |
Common hygiene Military hygiene | 1 | 15 | Exam |
Immunology | 2 | 30 | Exam |
Course | ECTS | Hours | Assessment |
Pathological physiology | 5 | 75 | Exam |
Pharmacology | 4 | 60 | Exam |
General Surgery | 4 | 60 | Exam |
Radiodiagnostics | 3 | 45 | Exam |
Propaedeutics of Internal Diseases | 6 | 90 | Exam |
Pathological Anatomy | 4 | 60 | Exam |
Dermatovenereological diseases | 3 | 45 | Exam |
Neurology | 3 | 45 | Exam |
Public Health | 3 | 45 | Exam |
Course | ECTS | Hours | Assessment |
Internal Medicine | 4 | 60 | Exam |
Endocrinology | 3 | 45 | Exam |
Surgical Diseases | 3 | 45 | Exam |
Radiodiagnostics | 3 | 45 | Exam |
Dermatovenereological diseases | 2 | 30 | Exam |
Public Health | 3 | 45 | Exam |
Neurology | 4 | 60 | Exam |
Pulmonology | 5 | 75 | Exam |
Obstetrics | 4 | 60 | Exam |
Infective diseases | 3 | 45 | Exam |
Neurosurgery | 3 | 45 | Exam |
Course | ECTS | Hours | Assessment |
Internal Medicine | 3 | 45 | Exam |
Physiotherapy | 2 | 45 | Exam |
Surgical Diseases | 3 | 45 | Exam |
Pediatrics | 5 | 75 | Exam |
Traumatology | 3 | 45 | Exam |
Ophthalmology | 4 | 60 | Exam |
Obstetrics | 4 | 60 | Exam |
Infective diseases | 4 | 60 | Exam |
Neurosurgery | 3 | 45 | Exam |
Psychiatry | 3 | 45 | Exam |
Course | ECTS | Hours | Assessment |
Internal Medicine Occupational diseases | 3 | 45 | Exam |
Surgical diseases Military surgery | 2 2 | 30 30 | Exam |
Surgical diseases Military surgery | 2 | 30 | Exam |
Oncology | 4 | 60 | Exam |
Urology | 2 | 30 | Exam |
Narcology | 4 | 60 | Exam |
Stomatology | 2 | 30 | Exam |
Military medicine | 2 | 30 | Exam |
Pediatric surgery | 3 | 45 | Exam |
Otorhinolaryngology | 4 | 60 | Exam |
Therapeutic physical training | 2 | 30 | Exam |
Pediatrics | 4 | 60 | Exam |
Clinical pharmacology | 3 | 30 | Exam |
Course | ECTS | Hours | Assessment |
Internal Medicine Occupational diseases | 5 | 75 | Exam |
Surgical Diseases | 5 | 75 | Exam |
Resuscitation and Intensive Therapy | 2 | 30 | Exam |
Family Medicine | 3 | 45 | Exam |
Oncology | 5 | 75 | Exam |
Epidemiology Military epidemiology | 3 | 45 | Exam |
Epidemiology Military epidemiology | 1 | 15 | Exam |
Ginecology | 3 | 45 | Exam |
Forensic Medicine | 4 | 60 | Exam |
Infective diseases | 4 | 60 | Exam |
Course | ECTS | Hours | Assessment |
Internal Medicine | 399 | ||
Family Medicine | 84 | ||
Pediatrics | 85 | ||
Infective diseases | 77 | ||
Surgery | 196 | ||
Traumatology | 49 | ||
Obstetrics-gynecology | 112 | ||
Resuscitation | 41 | ||
Pulmonology | 28 | ||
Oncology | 28 | ||
Autopsy | 14 | ||
Allergology | 35 | ||
Psychiatrics | 28 |
Medical staffs are prepared on the ‘Treatment work’ specialty in the faculty. Basic medicine subjects are studied at 1-3 courses, clinical subjects are studied at 4-6 courses. Some students differing in education have opportunity to do practical work at Universities of different countries (as Turkey, Germany, USA, Bulgaria, Romania, Italy) pre-term diploma period.
Talented students of the faculty try on scientific-research works of actual problems of medicine of the Student Scientific Society along with their education.
16 departments and 1 course act at the II prophylactic treatment faculty. 3 of them are theoretic, 14 are clinic departments. Scientific-researches are carried out at departments on different problems and solutions of problems of medicine along with education.
Presently 303 person of the professor-teacher personnel work in I Treatment-prevention faculty, one of the employees of the faculty is the member of NSA of Azerbaijan, Two person are the actual member of Russian AMS, 34 persons are the doctor of the medical sciences, 28 persons are the professors, 175 persons are PHD on medical sciences. 217 persons of teacher personnel have the scientific degree (71,5%). The employees of some departments have the scientific degrees (oncology, I surgical documents). 4 scientific candidates work at the departments of I and III surgical diseases, oncology and I internal diseases. 3 employees of the Faculty are doctors of medical sciences of the Faculty. 119 assistance persons provide their services for the successful carrying out of the educational process.
Teaching of basic subjects are carried out at the University’s training base, clinic subjects at therapeutic training clinics, at basic clinics and policlinics and at Scientific-Research Cardiology, Scientific-Research Pediatric, National Prophylactic and Medical Rehabilitation Institute and Scientific Surgical Centre named after Academician M.Topchubashov which are supplied with modern treatment-diagnostics.
Students graduating Treatment specialty study at residency for becoming anesthetist-resuscitator, general surgeon, neurosurgeon, plastic surgeon, heart-vessel surgeon, traumatic-orthopedic, otoriloringolog, ophthalmologist, oncologist, midwife-gynecologist, urologist, therapist, cardiologist, nephrologists, gastroenterologist, hematologist, dermatovenerologist, rheumatologist, endocrinologist, infecsionist, , neuropathologist , psychiatrist, expert in narcology,, physiatrist, immunologist, allergist, physiotherapist, ray diagnostics, microbiologist, patoloqoanatomist, court medical expert and genetic specialties. Also students which don’t wish to study residency can work as doctor-therapist, gerontologist, doctor-laboratory assistant, immunologist, infectionist, family doctor, microbiologist, virusologist, physiatrist, physiatrist, narcologist, physiotherapist, doctor-statistic, doctor-Methodist, doctor on therapeutic physical training, urgent and first aid doctor.
High School Diploma with Passes in Chemistry, Biology, Physics plus an Intermediate level of English equivalent to, IELTS 5.5 (TOEFL 550); or with a TRC International University Foundation Programme Pass grade.